<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>projects on Purinda Gunasekara</title>
		<link>https://purinda.com/tags/projects/</link>
		<description>Recent content in projects on Purinda Gunasekara</description>
		<generator>Hugo</generator>
		<language>en-AU</language>
		
		
		
		
			<lastBuildDate>Mon, 07 Apr 2014 22:55:03 +1000</lastBuildDate>
		
			<atom:link href="https://purinda.com/tags/projects/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Weekend Project: CSVFix.com</title>
				<link>https://purinda.com/posts/weekend-project-csvfix-com/</link>
				<pubDate>Mon, 07 Apr 2014 22:55:03 +1000</pubDate>
				<guid>https://purinda.com/posts/weekend-project-csvfix-com/</guid>
				<description>&lt;p&gt;One of my friends is working on a project which she spends most of her time integrating data from Xero, MyOB and other sources with their product at her work place, pretty much everyday.&lt;/p&gt;&#xA;&lt;p&gt;Normally this data exports come as CSV and Excel spreadsheets, last week she asked me whether we can build something to help her with this repetitive, boring task which needs lot of attention to get it right.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
