<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>qt on Purinda Gunasekara</title>
		<link>https://purinda.com/tags/qt/</link>
		<description>Recent content in qt on Purinda Gunasekara</description>
		<generator>Hugo</generator>
		<language>en-AU</language>
		
		
		
		
			<lastBuildDate>Sun, 08 Feb 2015 09:22:33 +1100</lastBuildDate>
		
			<atom:link href="https://purinda.com/tags/qt/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Compiled binaries of Qt 5.3 for the Raspberry Pi (ARMv6) and Pi 2 (ARMv7-A)</title>
				<link>https://purinda.com/posts/compiled-binaries-of-qt-5-3-for-the-raspberry-pi-and-pi-2/</link>
				<pubDate>Sun, 08 Feb 2015 09:22:33 +1100</pubDate>
				<guid>https://purinda.com/posts/compiled-binaries-of-qt-5-3-for-the-raspberry-pi-and-pi-2/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;At the time of writing Qt 5.4 release existed but I found it has number of bugs that affect multimedia capabilities of the Raspberry Pi.&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;Download the following binary release and install using following instructions. Instructions assume you still have the user &lt;strong&gt;pi&lt;/strong&gt; in your Raspberry Pi system and make command installed as well (sudo apt-get install make). For the wget command, use the address found in “Download” link below the instructions.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Weekend Project: Pi Music Box – Raspberry Pi as a Music streaming device</title>
				<link>https://purinda.com/posts/pi-music-box-raspberry-pi-as-a-music-streaming-device/</link>
				<pubDate>Sun, 08 Dec 2013 18:58:37 +1100</pubDate>
				<guid>https://purinda.com/posts/pi-music-box-raspberry-pi-as-a-music-streaming-device/</guid>
				<description>&lt;h4 id=&#34;get-grooveshark-to-run-on-a-raspberry-pi-let-your-friends-connect-to-and-vote-for-their-favourite-songs-let-the-majority-rule-what-you-hear-at-home-or-office&#34;&gt;Get Grooveshark to run on a Raspberry Pi, Let your friends connect to and vote for their favourite songs. Let the majority rule what you hear at home or office. &lt;a class=&#34;anchor&#34; href=&#34;#get-grooveshark-to-run-on-a-raspberry-pi-let-your-friends-connect-to-and-vote-for-their-favourite-songs-let-the-majority-rule-what-you-hear-at-home-or-office&#34; aria-label=&#34;Link to this section&#34;&gt;&lt;/a&gt;&lt;/h4&gt;&#xA;&lt;p&gt;We used to play songs regularly at work. Most of the time I play Dubstep while rest of the team want to listen to Trance or a different genre, this is where the clash of genres occur. This is where this system would be useful, if you get this running on a network then you can ask people to search their favourite songs and queue them in the system. Based on the votes they/others make for the song, it may float up or down making it either famous or not-so-famous. This makes a playlist of highest voted or popular songs.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
